<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Investing Feeds</title>
	<link>http://www.investingfeeds.com</link>
	<description>An investing blog</description>
	<pubDate>Wed, 19 Mar 2008 04:16:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Sirius satellite radio Inc.</title>
		<link>http://www.investingfeeds.com/sirius-satellite-radio-inc/</link>
		<comments>http://www.investingfeeds.com/sirius-satellite-radio-inc/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 04:07:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Watch]]></category>

		<category><![CDATA[CFO]]></category>

		<category><![CDATA[common stock]]></category>

		<category><![CDATA[David J. Frear]]></category>

		<category><![CDATA[Form 4]]></category>

		<category><![CDATA[radio]]></category>

		<category><![CDATA[satellite]]></category>

		<category><![CDATA[SEC]]></category>

		<category><![CDATA[SIRI]]></category>

		<category><![CDATA[Sirius]]></category>

		<guid isPermaLink="false">http://www.investingfeeds.com/sirius-satellite-radio-inc/</guid>
		<description><![CDATA[Well you can get a pretty good idea of the situation at Sirius satellite radio when the chief financial officer sells off 110,351 shares of common stock.  according to Canadianbusiness.com David J. Frear, Sirius satellite radio&#8217;s chief financial officer, filed a Form 4 with the SEC on Friday. He reportedly sold the shares for [...]]]></description>
			<content:encoded><![CDATA[<p>Well you can get a pretty good idea of the situation at Sirius satellite radio when the chief financial officer sells off 110,351 shares of common stock.  according to Canadianbusiness.com David J. Frear, Sirius satellite radio&#8217;s chief financial officer, filed a Form 4 with the SEC on Friday. He reportedly sold the shares for $2.73 apiece.</p>
<p>Personally I happen to own a good few shares of Sirius satellite radio Inc. stock.  But I realized ages ago that it was pretty worthless; although I still held onto my shares just in case something unexpectedly nice might happen like Sirius stock turning around and suddenly  becoming worth $700 per share.</p>
<p>When you think about it though radio just isn&#8217;t all that profitable. I mean most people won&#8217;t pay to listen to the radio even for the benefit of no commercials.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investingfeeds.com/sirius-satellite-radio-inc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yahoo Microsoft update</title>
		<link>http://www.investingfeeds.com/yahoo-microsoft-update/</link>
		<comments>http://www.investingfeeds.com/yahoo-microsoft-update/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 03:50:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General Investing]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[buyout]]></category>

		<category><![CDATA[Jerry Yang]]></category>

		<category><![CDATA[merger]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[MSFT]]></category>

		<category><![CDATA[Yahoo]]></category>

		<category><![CDATA[YH00]]></category>

		<guid isPermaLink="false">http://www.investingfeeds.com/yahoo-microsoft-update/</guid>
		<description><![CDATA[At this point in time there has been no buyout of Yahoo.  But it seems Yahoo might be trying to get Microsoft to increase  their offer. Yahoo had rejected Microsoft&#8217;s  offer of $44.6 billion made earlier this year. Yahoo&#8217;s CEO Jerry Yang says Yahoo is poised for accelerated growth. He claims the company has a [...]]]></description>
			<content:encoded><![CDATA[<p>At this point in time there has been no buyout of Yahoo.  But it seems Yahoo might be trying to get Microsoft to increase  their offer. Yahoo had rejected Microsoft&#8217;s  offer of $44.6 billion made earlier this year. Yahoo&#8217;s CEO Jerry Yang says Yahoo is poised for accelerated growth. He claims the company has a powerful consumer brand, a huge global audience, and a highly profitable operating model.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investingfeeds.com/yahoo-microsoft-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yahoo set to reject Microsoft offer?</title>
		<link>http://www.investingfeeds.com/yahoo-set-to-reject-microsoft-offer/</link>
		<comments>http://www.investingfeeds.com/yahoo-set-to-reject-microsoft-offer/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 01:10:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Watch]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[MSFT]]></category>

		<category><![CDATA[Yahoo]]></category>

		<category><![CDATA[Yahoo Microsoft]]></category>

		<category><![CDATA[YHOO]]></category>

		<guid isPermaLink="false">http://www.investingfeeds.com/yahoo-set-to-reject-microsoft-offer/</guid>
		<description><![CDATA[According to a report on marketwatch.com, Yahoo is set to reject Microsoft&#8217;s $44.6 billion acquisition offer. The report references another news report that cites unnamed sources as saying that Yahoo&#8217;s board feels the $31 per share offer made by Microsoft &#8220;massively undervalues&#8221; Yahoo and fails to take into account &#8220;the risk in entering into an [...]]]></description>
			<content:encoded><![CDATA[<p>According to a report on marketwatch.com, Yahoo is set to reject Microsoft&#8217;s $44.6 billion acquisition offer. The report references another news report that cites unnamed sources as saying that Yahoo&#8217;s board feels the $31 per share offer made by Microsoft &#8220;massively undervalues&#8221; Yahoo and fails to take into account &#8220;the risk in entering into an agreement that could later be voided by regulators.&#8221;</p>
<p>The unnamed source has claimed that Yahoo&#8217;s board believes Microsoft is &#8220;trying to take advantage of some recent weakness in the company&#8217;s share price in order to &#8220;steal&#8221; the company.&#8221;</p>
<p>The unnamed source has also indicated that Yahoo will not consider any offer under $40 per share.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investingfeeds.com/yahoo-set-to-reject-microsoft-offer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google finishes day with 2.3% jump</title>
		<link>http://www.investingfeeds.com/google-finishes-day-with-23-jump/</link>
		<comments>http://www.investingfeeds.com/google-finishes-day-with-23-jump/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 00:31:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Watch]]></category>

		<category><![CDATA[acquisitions]]></category>

		<category><![CDATA[GOOG]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[mergers]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[MSFT]]></category>

		<category><![CDATA[Yahoo]]></category>

		<category><![CDATA[YHOO]]></category>

		<guid isPermaLink="false">http://www.investingfeeds.com/google-finishes-day-with-23-jump/</guid>
		<description><![CDATA[Google is back over the $500 mark, closing the day at $506.80 per share. This while stocks plunged sending the Dow industrials tumbling to their biggest drop since February 2007. Some are talking recession.
Meanwhile, Microsoft and Yahoo closed the day with 3.7% and 1.2% drops in stock value, Micorsoft closing at $29.07 per share while [...]]]></description>
			<content:encoded><![CDATA[<p>Google is back over the $500 mark, closing the day at $506.80 per share. This while stocks plunged sending the Dow industrials tumbling to their biggest drop since February 2007. Some are talking recession.</p>
<p>Meanwhile, Microsoft and Yahoo closed the day with 3.7% and 1.2% drops in stock value, Micorsoft closing at $29.07 per share while Yahoo closed at $28.98 per share.</p>
<p>With regard to the possible Microsoft Yahoo merger, although Yahoo has yet to respond to Microsoft&#8217;s offer to buy them out for $44.6 billion, analysts are saying a merger is likely to happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investingfeeds.com/google-finishes-day-with-23-jump/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google&#8217;s opinion on Microsoft&#8217;s offer to buyout Yahoo</title>
		<link>http://www.investingfeeds.com/googles-opinion-on-microsofts-offer-to-buyout-yahoo/</link>
		<comments>http://www.investingfeeds.com/googles-opinion-on-microsofts-offer-to-buyout-yahoo/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 22:36:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Watch]]></category>

		<category><![CDATA[acquisitions]]></category>

		<category><![CDATA[GOOG]]></category>

		<category><![CDATA[Google Inc.]]></category>

		<category><![CDATA[Inc. Microsoft Corp]]></category>

		<category><![CDATA[mergers]]></category>

		<category><![CDATA[MSFT]]></category>

		<category><![CDATA[technology stock]]></category>

		<category><![CDATA[Yahoo]]></category>

		<category><![CDATA[YHOO]]></category>

		<guid isPermaLink="false">http://www.investingfeeds.com/googles-opinion-on-microsofts-offer-to-buyout-yahoo/</guid>
		<description><![CDATA[Google Inc. has apparently attacked Microsoft Corp.&#8217;s bid to acquire Yahoo Inc. calling it, in the words of Jeffry Bartash and Morning Zhou writing for Marketwatch, &#8220;an effort to extend its software monopoly to the Internet&#8221;.
Google executive David Drummond has made a statement to the effect that a Microsoft acquisition of Yahoo could undermine open [...]]]></description>
			<content:encoded><![CDATA[<p>Google Inc. has apparently attacked Microsoft Corp.&#8217;s bid to acquire Yahoo Inc. calling it, in the words of Jeffry Bartash and Morning Zhou writing for Marketwatch, &#8220;an effort to extend its software monopoly to the Internet&#8221;.</p>
<p>Google executive David Drummond has made a statement to the effect that a Microsoft acquisition of Yahoo could undermine open competition on the Internet. In a blog post Drummond wrote  <a href="http://www.investingfeeds.com/googles-opinion-on-microsofts-offer-to-buyout-yahoo/#more-73" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investingfeeds.com/googles-opinion-on-microsofts-offer-to-buyout-yahoo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google down Yahoo up</title>
		<link>http://www.investingfeeds.com/google-down-yahoo-up/</link>
		<comments>http://www.investingfeeds.com/google-down-yahoo-up/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 22:28:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Watch]]></category>

		<category><![CDATA[acquisitions]]></category>

		<category><![CDATA[GOOG]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[mergers]]></category>

		<category><![CDATA[Microsoft MSFT]]></category>

		<category><![CDATA[stock price]]></category>

		<category><![CDATA[Yahoo]]></category>

		<category><![CDATA[YHOO]]></category>

		<guid isPermaLink="false">http://www.investingfeeds.com/google-down-yahoo-up/</guid>
		<description><![CDATA[Google continues it&#8217;s downward spiral. At last report the stock had dropped to $515.90 per share. The current share price as of the writing of this post is $495.43.  Meanwhile, Yahoo share price is up by 3.35% owing to Microsoft&#8217;s offer of a 45 billion dollar buyout.
The last report on the possible buyout of Yahoo [...]]]></description>
			<content:encoded><![CDATA[<p>Google continues it&#8217;s downward spiral. At last report the stock had dropped to $515.90 per share. The current share price as of the writing of this post is $495.43.  Meanwhile, Yahoo share price is up by 3.35% owing to Microsoft&#8217;s offer of a 45 billion dollar buyout.</p>
<p>The last report on the possible buyout of Yahoo is that Yahoo has not made any decision and continues to explore all options, one option of which is reportedly a possible partnership with Google.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investingfeeds.com/google-down-yahoo-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google down to $515.90 per share</title>
		<link>http://www.investingfeeds.com/google-down-to-51590-per-share/</link>
		<comments>http://www.investingfeeds.com/google-down-to-51590-per-share/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 11:29:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Watch]]></category>

		<category><![CDATA[GOOG]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[MSFT]]></category>

		<category><![CDATA[Yahoo]]></category>

		<category><![CDATA[YHOO]]></category>

		<guid isPermaLink="false">http://www.investingfeeds.com/google-down-to-51590-per-share/</guid>
		<description><![CDATA[While Google stock value continues to decline Yahoo and Microsoft have shaken up the market with an offer by Microsoft to acquire Yahoo.
The talk of a merger has resulted in the buying up of Yahoo stock on a scale that saw an almost 50% increase in the price of  a share of Yahoo stock [...]]]></description>
			<content:encoded><![CDATA[<p>While Google stock value continues to decline Yahoo and Microsoft have shaken up the market with an offer by Microsoft to acquire Yahoo.</p>
<p>The talk of a merger has resulted in the buying up of Yahoo stock on a scale that saw an almost 50% increase in the price of  a share of Yahoo stock from the previous close of $19.18.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investingfeeds.com/google-down-to-51590-per-share/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What&#8217;s the likelihood of a Microsoft Yahoo Merger?</title>
		<link>http://www.investingfeeds.com/whats-the-likelihood-of-a-microsoft-yahoo-merger/</link>
		<comments>http://www.investingfeeds.com/whats-the-likelihood-of-a-microsoft-yahoo-merger/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 11:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Watch]]></category>

		<category><![CDATA[acquisitions]]></category>

		<category><![CDATA[mergers]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[MSFT]]></category>

		<category><![CDATA[Yahoo]]></category>

		<category><![CDATA[YHOO]]></category>

		<guid isPermaLink="false">http://www.investingfeeds.com/whats-the-likelihood-of-a-microsoft-yahoo-merger/</guid>
		<description><![CDATA[If you ask John C. Dvorak, respected columnist who has written for such lofty publications as Forbes Magazine and currently writes for Dow-Jones&#8217; Marketwach and PC Magazine&#8217;s Inside Track, a Microsoft-Yahoo merger is never going to happen. Dvorak writes in his piece &#8220;JOHN DVORAK&#8217;S SECOND OPINION: Microsoft and Yahoo deal will never consummate - Commentary: [...]]]></description>
			<content:encoded><![CDATA[<p>If you ask John C. Dvorak, respected columnist who has written for such lofty publications as Forbes Magazine and currently writes for Dow-Jones&#8217; Marketwach and PC Magazine&#8217;s Inside Track, a Microsoft-Yahoo merger is never going to happen. Dvorak writes in his piece &#8220;<a href="http://www.marketwatch.com/news/story/microsoft-yahoo-deal-never-happen/story.aspx?guid=%7BF7C40ED7%2DEB01%2D4343%2DA402%2D11199E465DB1%7D&amp;dist=TNMostRead" title="Microsoft Yahoo Merger">JOHN DVORAK&#8217;S SECOND OPINION: Microsoft and Yahoo deal will never consummate - Commentary: It&#8217;s a bad idea, plus EU regulators will have a field day</a>&#8221; that anyone who thinks this merger will happen is crazy. <a href="http://www.investingfeeds.com/whats-the-likelihood-of-a-microsoft-yahoo-merger/#more-68" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investingfeeds.com/whats-the-likelihood-of-a-microsoft-yahoo-merger/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft offers to buy Yahoo for $44.6B</title>
		<link>http://www.investingfeeds.com/microsoft-offers-to-buy-yahoo-for-446b/</link>
		<comments>http://www.investingfeeds.com/microsoft-offers-to-buy-yahoo-for-446b/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 02:49:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Watch]]></category>

		<category><![CDATA[acquisitions]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[MSFT]]></category>

		<category><![CDATA[Yahoo]]></category>

		<category><![CDATA[yahoo stock]]></category>

		<category><![CDATA[YHOO]]></category>

		<guid isPermaLink="false">http://www.investingfeeds.com/microsoft-offers-to-buy-yahoo-for-446b/</guid>
		<description><![CDATA[Not buying yahoo stock might have been a mistake. Microsoft has offered to buy Yahoo for $44.6 billion and shares of Yahoo stock have jumped by 62%. As Rex Crum writes for IMG Direct:

Technology stocks largely closed with gains Friday, but everything else took a back seat to the overwhelming attention given toward Microsoft Corp.&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Not buying yahoo stock might have been a mistake. Microsoft has offered to buy Yahoo for $44.6 billion and shares of Yahoo stock have jumped by 62%. As Rex Crum writes for IMG Direct:</p>
<blockquote>
<p class="Bold">Technology stocks largely closed with gains Friday, but everything else took a back seat to the overwhelming attention given toward Microsoft Corp.&#8217;s unsolicited $44.6 billion offer to acquire Internet giant Yahoo Inc.</p>
<p>The deal values Yahoo<a href="https://www.sharebuilder.com/sharebuilder/Research/MarketUpdate/GetQuote.aspx?symbol=YHOO" tabindex="-1" name="Quote"></a> (YHOO) at $31 a share &#8212; a 62% increase over Yahoo&#8217;s Thursday closing price of $19.18 a share &#8212; and would be the biggest acquisition in Microsoft&#8217;s (MSFT)<a href="https://www.sharebuilder.com/sharebuilder/Research/MarketUpdate/GetQuote.aspx?symbol=MSFT" tabindex="-1" name="Quote"></a> history. <a href="https://www.sharebuilder.com/sharebuilder/Research/News.aspx?GUID=%7B035B5DA4-6DDD-44A9-95D6-2EFF58F6EB04%7D" tabindex="-1" name="CrossRef"></a></p>
<p>Yahoo shares surged $9.20, or almost 48%, to close at $28.38, while Microsoft shares were down $2.15, or 6.6%, to close at $30.45 as investors reacted to the proposed deal.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.investingfeeds.com/microsoft-offers-to-buy-yahoo-for-446b/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yahoo buyout a possbility?</title>
		<link>http://www.investingfeeds.com/yahoo-buyout-a-possbility/</link>
		<comments>http://www.investingfeeds.com/yahoo-buyout-a-possbility/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 15:35:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Watch]]></category>

		<category><![CDATA[GOOG]]></category>

		<category><![CDATA[YHOO]]></category>

		<guid isPermaLink="false">http://www.investingfeeds.com/yahoo-buyout-a-possbility/</guid>
		<description><![CDATA[Yahoo stock has always looked unimpressive to me. Hence the reason I never got around to buying. I&#8217;ve been watching the stock for a couple of years waiting for a sign that Yahoo has potential to head in the direction of Google but I never became convinced that I should go ahead and make an [...]]]></description>
			<content:encoded><![CDATA[<p class="Bold">Yahoo stock has always looked unimpressive to me. Hence the reason I never got around to buying. I&#8217;ve been watching the stock for a couple of years waiting for a sign that Yahoo has potential to head in the direction of Google but I never became convinced that I should go ahead and make an investment. Not saying I made a good or bad decision because I&#8217;m no expert on the subject, but recent reports hint at big problems for Yahoo.</p>
<p class="Bold">As John John Letzing writes for IMG Direct: <a href="http://www.investingfeeds.com/yahoo-buyout-a-possbility/#more-66" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investingfeeds.com/yahoo-buyout-a-possbility/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
